Usage Statistics for lycar.org.ua

Summary Period: September 2006
Generated 01-Oct-2006 01:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 16710
Total Files 14960
Total Pages 10932
Total Visits 703
Total KBytes 211867
Total Unique Sites 562
Total Unique URLs 312
Total Unique Referrers 286
Total Unique User Agents 139
. Avg Max
Hits per Hour 23 1947
Hits per Day 557 2348
Files per Day 498 2282
Pages per Day 364 1982
Visits per Day 23 46
KBytes per Day 7062 40588
Hits by Response Code
Code 200 - OK 14960
Code 206 - Partial Content 49
Code 301 - Moved Permanently 2
Code 302 - Found 577
Code 304 - Not Modified 447
Code 404 - Not Found 675

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 385 2.30% 348 2.33% 280 2.56% 19 2.70% 19 3.38% 3729 1.76%
2 149 0.89% 117 0.78% 34 0.31% 13 1.85% 16 2.85% 1991 0.94%
3 103 0.62% 71 0.47% 31 0.28% 24 3.41% 24 4.27% 1135 0.54%
4 394 2.36% 349 2.33% 285 2.61% 20 2.84% 53 9.43% 27074 12.78%
5 1865 11.16% 1827 12.21% 1736 15.88% 24 3.41% 44 7.83% 18290 8.63%
6 1055 6.31% 1038 6.94% 987 9.03% 15 2.13% 32 5.69% 10568 4.99%
7 267 1.60% 248 1.66% 176 1.61% 17 2.42% 30 5.34% 2372 1.12%
8 331 1.98% 244 1.63% 162 1.48% 15 2.13% 32 5.69% 2679 1.26%
9 170 1.02% 121 0.81% 56 0.51% 13 1.85% 39 6.94% 1039 0.49%
10 624 3.73% 582 3.89% 541 4.95% 21 2.99% 37 6.58% 6252 2.95%
11 155 0.93% 96 0.64% 70 0.64% 22 3.13% 36 6.41% 1663 0.78%
12 529 3.17% 458 3.06% 275 2.52% 21 2.99% 38 6.76% 3924 1.85%
13 581 3.48% 527 3.52% 450 4.12% 24 3.41% 31 5.52% 5231 2.47%
14 627 3.75% 530 3.54% 337 3.08% 28 3.98% 36 6.41% 7055 3.33%
15 370 2.21% 283 1.89% 100 0.91% 30 4.27% 40 7.12% 3562 1.68%
16 380 2.27% 351 2.35% 290 2.65% 29 4.13% 29 5.16% 4564 2.15%
17 204 1.22% 141 0.94% 42 0.38% 22 3.13% 35 6.23% 2516 1.19%
18 664 3.97% 527 3.52% 401 3.67% 36 5.12% 39 6.94% 6175 2.91%
19 349 2.09% 308 2.06% 171 1.56% 24 3.41% 36 6.41% 2567 1.21%
20 242 1.45% 154 1.03% 23 0.21% 16 2.28% 34 6.05% 1673 0.79%
21 463 2.77% 384 2.57% 39 0.36% 25 3.56% 42 7.47% 1871 0.88%
22 2348 14.05% 2282 15.25% 1982 18.13% 19 2.70% 30 5.34% 20929 9.88%
23 302 1.81% 271 1.81% 100 0.91% 16 2.28% 31 5.52% 3597 1.70%
24 88 0.53% 60 0.40% 15 0.14% 13 1.85% 28 4.98% 1048 0.49%
25 438 2.62% 405 2.71% 205 1.88% 23 3.27% 32 5.69% 3239 1.53%
26 790 4.73% 753 5.03% 604 5.53% 22 3.13% 31 5.52% 6952 3.28%
27 905 5.42% 834 5.57% 529 4.84% 32 4.55% 40 7.12% 10293 4.86%
28 463 2.77% 341 2.28% 126 1.15% 35 4.98% 47 8.36% 5394 2.55%
29 1070 6.40% 991 6.62% 733 6.71% 46 6.54% 48 8.54% 40588 19.16%
30 399 2.39% 319 2.13% 152 1.39% 42 5.97% 40 7.12% 3900 1.84%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 532 3.18% 14 434 2.90% 10 320 2.93% 173 5181 2.45%
1 19 585 3.50% 16 497 3.32% 10 325 2.97% 176 5276 2.49%
2 24 727 4.35% 21 655 4.38% 18 546 4.99% 321 9624 4.54%
3 12 368 2.20% 10 315 2.11% 8 268 2.45% 177 5310 2.51%
4 11 355 2.12% 9 293 1.96% 8 247 2.26% 589 17681 8.35%
5 9 284 1.70% 7 211 1.41% 5 176 1.61% 567 17013 8.03%
6 10 320 1.92% 8 240 1.60% 3 107 0.98% 141 4234 2.00%
7 12 363 2.17% 10 309 2.07% 7 227 2.08% 155 4640 2.19%
8 12 379 2.27% 8 268 1.79% 5 170 1.56% 113 3378 1.59%
9 22 687 4.11% 18 560 3.74% 11 339 3.10% 191 5720 2.70%
10 27 823 4.93% 25 770 5.15% 17 523 4.78% 273 8188 3.86%
11 26 792 4.74% 24 725 4.85% 15 475 4.35% 208 6253 2.95%
12 29 878 5.25% 25 775 5.18% 17 512 4.68% 600 17994 8.49%
13 37 1117 6.68% 36 1085 7.25% 27 825 7.55% 705 21139 9.98%
14 36 1084 6.49% 33 990 6.62% 20 612 5.60% 255 7641 3.61%
15 30 923 5.52% 28 846 5.66% 20 625 5.72% 287 8596 4.06%
16 32 989 5.92% 31 950 6.35% 23 702 6.42% 347 10417 4.92%
17 19 582 3.48% 18 541 3.62% 11 332 3.04% 180 5408 2.55%
18 20 613 3.67% 18 566 3.78% 12 373 3.41% 193 5779 2.73%
19 19 593 3.55% 17 511 3.42% 13 399 3.65% 190 5710 2.70%
20 12 369 2.21% 9 284 1.90% 6 193 1.77% 109 3259 1.54%
21 13 396 2.37% 11 348 2.33% 8 263 2.41% 126 3787 1.79%
22 82 2485 14.87% 79 2385 15.94% 71 2155 19.71% 784 23533 11.11%
23 15 466 2.79% 13 402 2.69% 7 218 1.99% 204 6108 2.88%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 9038 54.09% 89481 42.23% /
2 460 2.75% 55225 26.07% /stats/usage_200608.html
3 425 2.54% 3495 1.65% /news/article
4 338 2.02% 3804 1.80% /gallery/details.php
5 275 1.65% 6007 2.84% /gallery/data/media/1/p1261995.jpg
6 228 1.36% 3097 1.46% /poll/demo_3.php
7 125 0.75% 1809 0.85% /gallery/categories.php
8 87 0.52% 808 0.38% /poll/demo_2.php
9 86 0.51% 82 0.04% /nav.js
10 83 0.50% 458 0.22% /i/lycar.jpg
11 81 0.48% 59 0.03% /i/m/nominees.gif
12 81 0.48% 804 0.38% /stats/
13 80 0.48% 114 0.05% /i/logobot.gif
14 80 0.48% 85 0.04% /i/lycartop.jpg
15 80 0.48% 27 0.01% /i/m/news.gif
16 80 0.48% 28 0.01% /i/right.jpg
17 80 0.48% 860 0.41% /news
18 79 0.47% 13 0.01% /i/contacts.gif
19 79 0.47% 139 0.07% /i/cpdfdlogo.gif
20 79 0.47% 12 0.01% /i/divtop.gif
21 79 0.47% 324 0.15% /i/lycarlogo.jpg
22 79 0.47% 13 0.01% /i/main.gif
23 79 0.47% 16 0.01% /i/map.gif
24 79 0.47% 56 0.03% /i/stop.jpg
25 78 0.47% 34 0.02% /i/m/dcuments.gif
26 78 0.47% 38 0.02% /i/m/forum.gif
27 78 0.47% 44 0.02% /i/m/previous.gif
28 78 0.47% 44 0.02% /i/sbot.jpg
29 77 0.46% 40 0.02% /i/mainbg.jpg
30 77 0.46% 55 0.03% /i/sitetrack.gif

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 9038 54.09% 89481 42.23% /
2 460 2.75% 55225 26.07% /stats/usage_200608.html
3 275 1.65% 6007 2.84% /gallery/data/media/1/p1261995.jpg
4 38 0.23% 4219 1.99% /stats/usage_200502.html
5 338 2.02% 3804 1.80% /gallery/details.php
6 33 0.20% 3617 1.71% /stats/usage_200609.html
7 425 2.54% 3495 1.65% /news/article
8 228 1.36% 3097 1.46% /poll/demo_3.php
9 25 0.15% 2096 0.99% /stats/usage_200605.html
10 18 0.11% 1824 0.86% /stats/usage_200604.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 9038 54.09% 208 29.67% /
2 425 2.54% 112 15.98% /news/article
3 57 0.34% 48 6.85% /forum/
4 80 0.48% 33 4.71% /news
5 33 0.20% 29 4.14% /stats/usage_200609.html
6 26 0.16% 20 2.85% /contacts/
7 33 0.20% 19 2.71% /gallery/
8 38 0.23% 18 2.57% /stats/usage_200502.html
9 81 0.48% 16 2.28% /stats/
10 31 0.19% 15 2.14% /information/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 9038 54.09% 196 27.92% /
2 425 2.54% 121 17.24% /news/article
3 57 0.34% 40 5.70% /forum/
4 80 0.48% 31 4.42% /news
5 33 0.20% 28 3.99% /stats/usage_200609.html
6 33 0.20% 18 2.56% /gallery/
7 81 0.48% 18 2.56% /stats/
8 38 0.23% 18 2.56% /stats/usage_200502.html
9 37 0.22% 16 2.28% /nominees/
10 460 2.75% 16 2.28% /stats/usage_200608.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 5600 33.51% 5600 37.43% 55448 26.17% 48 6.83% 195.2.72.37.ru
2 1948 11.66% 1946 13.01% 19404 9.16% 2 0.28% 69.57.158.37.us
3 1077 6.45% 1077 7.20% 10677 5.04% 3 0.43% 207.226.171.71.us
4 501 3.00% 340 2.27% 4478 2.11% 17 2.42% 213.180.217.9.ru
5 440 2.63% 440 2.94% 53429 25.22% 4 0.57% 74.52.3.202.us
6 410 2.45% 347 2.32% 6580 3.11% 23 3.27% 65.55.213.28.us
7 353 2.11% 275 1.84% 3099 1.46% 20 2.84% 213.133.164.14.ua
8 338 2.02% 143 0.96% 2298 1.08% 54 7.68% 65.54.188.135.us
9 237 1.42% 175 1.17% 1859 0.88% 25 3.56% 66.249.65.244.us
10 211 1.26% 211 1.41% 2203 1.04% 2 0.28% 72.128.110.98.us
11 208 1.24% 182 1.22% 1954 0.92% 14 1.99% 81.222.64.10.gb
12 183 1.10% 162 1.08% 3267 1.54% 18 2.56% 65.55.213.27.us
13 174 1.04% 95 0.64% 2049 0.97% 44 6.26% 65.54.188.137.us
14 162 0.97% 154 1.03% 4253 2.01% 1 0.14% 72.232.179.114.us
15 108 0.65% 62 0.41% 264 0.12% 0 0.00% 194.44.134.242.ua
16 105 0.63% 104 0.70% 776 0.37% 1 0.14% 211.30.118.55.au
17 103 0.62% 2 0.01% 18 0.01% 0 0.00% 68.142.212.176.us
18 95 0.57% 85 0.57% 1841 0.87% 6 0.85% 65.55.213.29.us
19 93 0.56% 93 0.62% 1928 0.91% 0 0.00% 194.44.141.3.ua
20 86 0.51% 0 0.00% 60 0.03% 0 0.00% 72.30.128.221.us
21 81 0.48% 44 0.29% 96 0.05% 1 0.14% 62.109.161.204.ru
22 77 0.46% 40 0.27% 859 0.41% 12 1.71% 65.54.188.134.us
23 68 0.41% 68 0.45% 344 0.16% 1 0.14% 194.44.136.142.ua
24 65 0.39% 41 0.27% 65 0.03% 1 0.14% 217.65.243.195.ua
25 63 0.38% 63 0.42% 232 0.11% 1 0.14% 194.44.222.34.ua
26 61 0.37% 56 0.37% 691 0.33% 14 1.99% 66.249.66.45.us
27 61 0.37% 43 0.29% 808 0.38% 16 2.28% 66.249.66.52.us
28 61 0.37% 61 0.41% 604 0.29% 1 0.14% 72.36.215.202.us
29 59 0.35% 0 0.00% 82 0.04% 0 0.00% 72.30.252.147.us
30 55 0.33% 31 0.21% 680 0.32% 13 1.85% 207.46.98.56.us

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5600 33.51% 5600 37.43% 55448 26.17% 48 6.83% 195.2.72.37.ru
2 440 2.63% 440 2.94% 53429 25.22% 4 0.57% 74.52.3.202.us
3 1948 11.66% 1946 13.01% 19404 9.16% 2 0.28% 69.57.158.37.us
4 1077 6.45% 1077 7.20% 10677 5.04% 3 0.43% 207.226.171.71.us
5 410 2.45% 347 2.32% 6580 3.11% 23 3.27% 65.55.213.28.us
6 501 3.00% 340 2.27% 4478 2.11% 17 2.42% 213.180.217.9.ru
7 162 0.97% 154 1.03% 4253 2.01% 1 0.14% 72.232.179.114.us
8 32 0.19% 32 0.21% 3826 1.81% 17 2.42% 66.55.138.98.us
9 183 1.10% 162 1.08% 3267 1.54% 18 2.56% 65.55.213.27.us
10 353 2.11% 275 1.84% 3099 1.46% 20 2.84% 213.133.164.14.ua

Top 30 of 286 Total Referrers
# Hits Referrer
1 4121 24.66% - (Direct Request)
2 680 4.07% http://www.empire-auto.ru/
3 680 4.07% http://www.shina-city.ru/
4 680 4.07% http://www.shina-land.ru/
5 544 3.26% http://www.mobi-l.ru/
6 543 3.25% http://lycar.org.ua/gallery/details.php
7 540 3.23% http://www.inetidea.net/
8 540 3.23% http://www.komex.ru/
9 540 3.23% http://www.toponline.ru/
10 448 2.68% http://www.seventour.ru/
11 412 2.47% http://www.skylink495.ru/
12 396 2.37% http://www.solocrupiers.es/
13 393 2.35% http://www.pruebaygana.es/
14 392 2.35% http://www.iniciativasdivisas.es/
15 383 2.29% http://www.iniciativasdinero.es/
16 382 2.29% http://www.super-financiera.es/
17 308 1.84% http://www.glazechem.ru/
18 286 1.71% http://lycar.org.ua/news/article
19 232 1.39% http://www.ruslana.com.ua/forum/index.php
20 198 1.18% http://lycar.org.ua/
21 186 1.11% http://lycar.org.ua/poll/manufacturer.php
22 150 0.90% http://lycar.org.ua/poll/food.php
23 149 0.89% http://lycar.org.ua/poll/medic.php
24 140 0.84% http://lycar.org.ua/poll/demo_3.php
25 129 0.77% http://lycar.org.ua/gallery/categories.php
26 92 0.55% http://www.amgko.ru/
27 80 0.48% http://lycar.org.ua/poll/man.php
28 77 0.46% http://lycar.org.ua/gallery/top.php
29 74 0.44% http://lycar.org.ua/poll/service.php
30 71 0.42% http://lycar.org.ua/nominees/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 16.67% Львівська залізниця новини
2 2 16.67% перелік номінацій
3 2 16.67% петро гуменюк
4 1 8.33% Влодко Костирко
5 1 8.33% Микола Колеса
6 1 8.33% Торгова марка Галичина
7 1 8.33% галицький лицар
8 1 8.33% перелік номінацій у сфері торгівл
9 1 8.33% про ЛЬвів Руслана

Top 15 of 139 Total User Agents
# Hits User Agent
1 5838 34.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1982 11.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 954 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 798 4.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 765 4.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
6 501 3.00% Yandex/1.01.001 (compatible; Win16; I)
7 487 2.91% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
8 451 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 396 2.37% Opera/8.50 (Windows NT 5.1; U; en)
10 393 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
11 392 2.35% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
12 361 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 353 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) METASpider
14 243 1.45% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 237 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for September 2006

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6864 41.08% 5745 38.40% 128170 60.50% United States
2 6443 38.56% 6193 41.40% 61364 28.96% Russian Federation
3 2645 15.83% 2443 16.33% 11276 5.32% Ukraine
4 249 1.49% 221 1.48% 2051 0.97% Great Britain (UK)
5 106 0.63% 105 0.70% 806 0.38% Australia
6 94 0.56% 77 0.51% 980 0.46% Unresolved/Unknown
7 66 0.39% 40 0.27% 925 0.44% Germany
8 58 0.35% 50 0.33% 2717 1.28% Netherlands
9 28 0.17% 21 0.14% 472 0.22% Czechoslovakia (former)
10 25 0.15% 16 0.11% 569 0.27% Turkey
11 22 0.13% 15 0.10% 444 0.21% Romania
12 15 0.09% 7 0.05% 70 0.03% Czech Republic
13 14 0.08% 10 0.07% 297 0.14% Belgium
14 10 0.06% 10 0.07% 296 0.14% Poland
15 10 0.06% 7 0.05% 168 0.08% Sweden
16 8 0.05% 5 0.03% 148 0.07% Spain
17 6 0.04% 5 0.03% 83 0.04% Canada
18 6 0.04% 6 0.04% 175 0.08% Cyprus
19 5 0.03% 5 0.03% 148 0.07% Bulgaria
20 5 0.03% 4 0.03% 118 0.06% Lithuania
21 3 0.02% 2 0.01% 59 0.03% France
22 3 0.02% 1 0.01% 15 0.01% Japan
23 3 0.02% 3 0.02% 49 0.02% Mexico
24 3 0.02% 2 0.01% 20 0.01% Thailand
25 2 0.01% 1 0.01% 30 0.01% Austria
26 2 0.01% 2 0.01% 59 0.03% Finland
27 2 0.01% 1 0.01% 30 0.01% Georgia
28 1 0.01% 1 0.01% 30 0.01% United Arab Emirates
29 1 0.01% 1 0.01% 30 0.01% China
30 1 0.01% 1 0.01% 30 0.01% Greece


Generated by Webalizer Version 2.01