Usage Statistics for lycar.org.ua

Summary Period: January 2007
Generated 01-Feb-2007 01:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 37841
Total Files 32978
Total Pages 30088
Total Visits 1787
Total KBytes 308604
Total Unique Sites 769
Total Unique URLs 349
Total Unique Referrers 1041
Total Unique User Agents 163
. Avg Max
Hits per Hour 50 7976
Hits per Day 1220 14819
Files per Day 1063 14574
Pages per Day 970 14613
Visits per Day 57 82
KBytes per Day 9955 149424
Hits by Response Code
Code 200 - OK 32978
Code 206 - Partial Content 22
Code 302 - Found 802
Code 304 - Not Modified 633
Code 400 - Bad Request 1857
Code 403 - Forbidden 11
Code 404 - Not Found 1537
Code 405 - Method Not Allowed 1

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 413 1.09% 387 1.17% 342 1.14% 41 2.29% 29 3.77% 3640 1.18%
2 152 0.40% 116 0.35% 72 0.24% 39 2.18% 32 4.16% 2273 0.74%
3 285 0.75% 246 0.75% 114 0.38% 65 3.64% 40 5.20% 2847 0.92%
4 370 0.98% 316 0.96% 149 0.50% 69 3.86% 48 6.24% 3916 1.27%
5 304 0.80% 276 0.84% 89 0.30% 34 1.90% 47 6.11% 2759 0.89%
6 2123 5.61% 237 0.72% 1956 6.50% 50 2.80% 35 4.55% 2801 0.91%
7 237 0.63% 198 0.60% 148 0.49% 59 3.30% 28 3.64% 1866 0.60%
8 276 0.73% 233 0.71% 149 0.50% 47 2.63% 37 4.81% 2737 0.89%
9 212 0.56% 137 0.42% 105 0.35% 49 2.74% 40 5.20% 2041 0.66%
10 550 1.45% 476 1.44% 281 0.93% 59 3.30% 43 5.59% 3752 1.22%
11 1240 3.28% 1026 3.11% 880 2.92% 38 2.13% 46 5.98% 5268 1.71%
12 1885 4.98% 1781 5.40% 1643 5.46% 69 3.86% 40 5.20% 12521 4.06%
13 1557 4.11% 1499 4.55% 1429 4.75% 67 3.75% 63 8.19% 8601 2.79%
14 1269 3.35% 1221 3.70% 1169 3.89% 70 3.92% 42 5.46% 11807 3.83%
15 637 1.68% 592 1.80% 384 1.28% 64 3.58% 53 6.89% 6126 1.99%
16 720 1.90% 654 1.98% 406 1.35% 82 4.59% 70 9.10% 5134 1.66%
17 345 0.91% 286 0.87% 173 0.57% 56 3.13% 53 6.89% 2875 0.93%
18 1184 3.13% 1085 3.29% 893 2.97% 76 4.25% 69 8.97% 11053 3.58%
19 780 2.06% 686 2.08% 446 1.48% 55 3.08% 55 7.15% 4924 1.60%
20 316 0.84% 262 0.79% 196 0.65% 57 3.19% 56 7.28% 2694 0.87%
21 541 1.43% 474 1.44% 260 0.86% 66 3.69% 41 5.33% 9232 2.99%
22 445 1.18% 411 1.25% 151 0.50% 57 3.19% 46 5.98% 5322 1.72%
23 364 0.96% 295 0.89% 256 0.85% 55 3.08% 45 5.85% 3782 1.23%
24 1013 2.68% 922 2.80% 623 2.07% 74 4.14% 77 10.01% 9265 3.00%
25 14819 39.16% 14574 44.19% 14613 48.57% 63 3.53% 55 7.15% 149424 48.42%
26 1020 2.70% 882 2.67% 631 2.10% 62 3.47% 61 7.93% 8413 2.73%
27 359 0.95% 263 0.80% 177 0.59% 55 3.08% 65 8.45% 3274 1.06%
28 293 0.77% 211 0.64% 130 0.43% 48 2.69% 65 8.45% 3793 1.23%
29 816 2.16% 691 2.10% 416 1.38% 66 3.69% 74 9.62% 6500 2.11%
30 501 1.32% 371 1.12% 203 0.67% 64 3.58% 57 7.41% 5109 1.66%
31 2815 7.44% 2170 6.58% 1604 5.33% 55 3.08% 63 8.19% 4853 1.57%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 866 2.29% 25 795 2.41% 22 693 2.30% 231 7154 2.32%
1 19 604 1.60% 17 527 1.60% 15 481 1.60% 172 5340 1.73%
2 25 779 2.06% 21 676 2.05% 18 576 1.91% 261 8087 2.62%
3 20 643 1.70% 14 442 1.34% 16 511 1.70% 120 3718 1.20%
4 77 2407 6.36% 20 622 1.89% 73 2263 7.52% 574 17800 5.77%
5 28 875 2.31% 24 756 2.29% 17 531 1.76% 314 9726 3.15%
6 19 592 1.56% 15 477 1.45% 11 361 1.20% 101 3143 1.02%
7 21 661 1.75% 19 602 1.83% 16 514 1.71% 138 4281 1.39%
8 63 1967 5.20% 44 1371 4.16% 39 1227 4.08% 199 6157 2.00%
9 74 2314 6.12% 68 2123 6.44% 64 1991 6.62% 617 19121 6.20%
10 284 8814 23.29% 278 8632 26.18% 274 8520 28.32% 2777 86092 27.90%
11 178 5535 14.63% 172 5343 16.20% 154 4793 15.93% 1576 48851 15.83%
12 30 933 2.47% 27 855 2.59% 16 524 1.74% 193 5988 1.94%
13 29 909 2.40% 26 809 2.45% 13 427 1.42% 191 5927 1.92%
14 63 1957 5.17% 58 1823 5.53% 41 1289 4.28% 232 7188 2.33%
15 23 724 1.91% 21 653 1.98% 12 381 1.27% 151 4691 1.52%
16 26 831 2.20% 22 697 2.11% 12 389 1.29% 148 4580 1.48%
17 24 755 2.00% 22 687 2.08% 13 425 1.41% 135 4179 1.35%
18 28 897 2.37% 26 825 2.50% 19 595 1.98% 223 6924 2.24%
19 34 1054 2.79% 32 1000 3.03% 27 839 2.79% 264 8185 2.65%
20 33 1027 2.71% 29 927 2.81% 24 750 2.49% 264 8198 2.66%
21 29 923 2.44% 26 826 2.50% 23 730 2.43% 239 7412 2.40%
22 31 984 2.60% 26 820 2.49% 20 646 2.15% 226 6994 2.27%
23 25 790 2.09% 22 690 2.09% 20 632 2.10% 609 18867 6.11%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 24518 64.79% 201794 65.39% /
2 1664 4.40% 28507 9.24% /stats/usage_200701.html
3 498 1.32% 5577 1.81% /gallery/details.php
4 472 1.25% 4093 1.33% /news/article
5 291 0.77% 12387 4.01% /stats/usage_200610.html
6 284 0.75% 3867 1.25% /poll/demo_3.php
7 243 0.64% 5358 1.74% /gallery/data/media/1/p1261995.jpg
8 132 0.35% 1913 0.62% /gallery/categories.php
9 123 0.33% 1142 0.37% /poll/demo_2.php
10 109 0.29% 623 0.20% /i/lycar.jpg
11 105 0.28% 18 0.01% /i/contacts.gif
12 105 0.28% 156 0.05% /i/logobot.gif
13 105 0.28% 17 0.01% /i/main.gif
14 105 0.28% 22 0.01% /i/map.gif
15 105 0.28% 59 0.02% /i/sbot.jpg
16 104 0.27% 50 0.02% /i/m/forum.gif
17 104 0.27% 36 0.01% /i/m/news.gif
18 104 0.27% 79 0.03% /i/m/nominees.gif
19 104 0.27% 54 0.02% /i/mainbg.jpg
20 104 0.27% 74 0.02% /i/stop.jpg
21 104 0.27% 102 0.03% /nav.js
22 103 0.27% 190 0.06% /i/cpdfdlogo.gif
23 103 0.27% 44 0.01% /i/m/dcuments.gif
24 103 0.27% 58 0.02% /i/m/previous.gif
25 103 0.27% 36 0.01% /i/right.jpg
26 103 0.27% 74 0.02% /i/sitetrack.gif
27 102 0.27% 15 0.00% /i/divtop.gif
28 102 0.27% 433 0.14% /i/lycarlogo.jpg
29 102 0.27% 113 0.04% /i/lycartop.jpg
30 100 0.26% 4 0.00% /i/spacer.gif

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 24518 64.79% 201794 65.39% /
2 1664 4.40% 28507 9.24% /stats/usage_200701.html
3 291 0.77% 12387 4.01% /stats/usage_200610.html
4 498 1.32% 5577 1.81% /gallery/details.php
5 243 0.64% 5358 1.74% /gallery/data/media/1/p1261995.jpg
6 472 1.25% 4093 1.33% /news/article
7 284 0.75% 3867 1.25% /poll/demo_3.php
8 26 0.07% 2379 0.77% /stats/usage_200612.html
9 132 0.35% 1913 0.62% /gallery/categories.php
10 23 0.06% 1854 0.60% /stats/usage_200606.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 24518 64.79% 885 49.58% /
2 472 1.25% 209 11.71% /news/article
3 83 0.22% 76 4.26% /forum/
4 1664 4.40% 72 4.03% /stats/usage_200701.html
5 79 0.21% 62 3.47% /gallery/
6 291 0.77% 48 2.69% /stats/usage_200610.html
7 72 0.19% 38 2.13% /news
8 40 0.11% 28 1.57% /stats/
9 22 0.06% 24 1.34% /poll/
10 39 0.10% 22 1.23% /nominees/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 24518 64.79% 867 48.65% /
2 472 1.25% 223 12.51% /news/article
3 83 0.22% 78 4.38% /forum/
4 1664 4.40% 78 4.38% /stats/usage_200701.html
5 79 0.21% 59 3.31% /gallery/
6 291 0.77% 48 2.69% /stats/usage_200610.html
7 72 0.19% 37 2.08% /news
8 22 0.06% 25 1.40% /poll/
9 40 0.11% 24 1.35% /stats/
10 26 0.07% 21 1.18% /stats/usage_200612.html

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 13693 36.19% 13524 41.01% 137842 44.67% 2 0.11% 69.57.158.37.us
2 5420 14.32% 5375 16.30% 54628 17.70% 85 4.76% 195.2.72.37.ru
3 2700 7.14% 2672 8.10% 0 0.00% 96 5.37% 75.126.71.52.us
4 1857 4.91% 0 0.00% 537 0.17% 1 0.06% 89.178.60.33
5 1400 3.70% 1400 4.25% 0 0.00% 2 0.11% 91.124.201.173
6 1383 3.65% 1376 4.17% 0 0.00% 299 16.73% 65.98.4.114.us
7 844 2.23% 833 2.53% 2028 0.66% 133 7.44% 82.208.62.118.cz
8 594 1.57% 1 0.00% 977 0.32% 1 0.06% 217.172.24.228.ru
9 292 0.77% 292 0.89% 296 0.10% 0 0.00% 193.27.209.10.ua
10 282 0.75% 282 0.86% 11889 3.85% 42 2.35% 83.102.169.8.ru
11 262 0.69% 213 0.65% 2595 0.84% 12 0.67% 213.133.164.14.ua
12 262 0.69% 255 0.77% 6383 2.07% 1 0.06% 84.88.32.212.es
13 248 0.66% 244 0.74% 26297 8.52% 62 3.47% 194.226.192.89.ru
14 224 0.59% 8 0.02% 53 0.02% 0 0.00% 213.180.217.219.ru
15 223 0.59% 144 0.44% 1748 0.57% 42 2.35% 65.54.188.138.us
16 199 0.53% 169 0.51% 1825 0.59% 18 1.01% 81.222.64.10.gb
17 188 0.50% 110 0.33% 1871 0.61% 43 2.41% 65.54.188.139.us
18 186 0.49% 183 0.55% 1830 0.59% 1 0.06% 85.141.120.58.ru
19 174 0.46% 132 0.40% 2042 0.66% 38 2.13% 66.249.66.237.us
20 156 0.41% 106 0.32% 1457 0.47% 2 0.11% 87.250.252.7
21 152 0.40% 110 0.33% 1451 0.47% 7 0.39% 87.250.252.12
22 132 0.35% 131 0.40% 300 0.10% 2 0.11% 217.65.243.202.ua
23 125 0.33% 92 0.28% 979 0.32% 28 1.57% 65.55.209.73.us
24 122 0.32% 64 0.19% 1730 0.56% 21 1.18% 65.54.188.137.us
25 112 0.30% 81 0.25% 875 0.28% 40 2.24% 66.249.65.109.us
26 106 0.28% 84 0.25% 1265 0.41% 9 0.50% 65.55.213.30.us
27 101 0.27% 100 0.30% 341 0.11% 4 0.22% 194.187.229.82
28 100 0.26% 2 0.01% 16 0.01% 0 0.00% 68.142.212.176.us
29 96 0.25% 40 0.12% 258 0.08% 1 0.06% 194.44.157.154.ua
30 96 0.25% 88 0.27% 1170 0.38% 6 0.34% 65.55.213.12.us

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13693 36.19% 13524 41.01% 137842 44.67% 2 0.11% 69.57.158.37.us
2 5420 14.32% 5375 16.30% 54628 17.70% 85 4.76% 195.2.72.37.ru
3 248 0.66% 244 0.74% 26297 8.52% 62 3.47% 194.226.192.89.ru
4 282 0.75% 282 0.86% 11889 3.85% 42 2.35% 83.102.169.8.ru
5 262 0.69% 255 0.77% 6383 2.07% 1 0.06% 84.88.32.212.es
6 262 0.69% 213 0.65% 2595 0.84% 12 0.67% 213.133.164.14.ua
7 174 0.46% 132 0.40% 2042 0.66% 38 2.13% 66.249.66.237.us
8 844 2.23% 833 2.53% 2028 0.66% 133 7.44% 82.208.62.118.cz
9 188 0.50% 110 0.33% 1871 0.61% 43 2.41% 65.54.188.139.us
10 186 0.49% 183 0.55% 1830 0.59% 1 0.06% 85.141.120.58.ru

Top 30 of 1041 Total Referrers
# Hits Referrer
1 4771 12.61% - (Direct Request)
2 1400 3.70% http://annunci-sexy.masonse.info
3 934 2.47% http://www.finanziamenti-on-line.it/
4 934 2.47% http://www.web-poker.es/
5 933 2.47% http://www.wagering.es/
6 926 2.45% http://www.hold-em.es/
7 923 2.44% http://www.keno-web.es/
8 920 2.43% http://www.visa-classic.de/
9 910 2.40% http://www.draw-poker.es/
10 907 2.40% http://www.keno-linea.es/
11 907 2.40% http://www.poker-site.es/
12 906 2.39% http://www.casino-uk.es/
13 905 2.39% http://www.on-line-banca.it/
14 902 2.38% http://www.online-bank.it/
15 899 2.38% http://www.casino-paris.es/
16 893 2.36% http://www.poker-free.es/
17 892 2.36% http://www.mortgage-bank.de/
18 593 1.57% http://w.dilgo.info/fist.fetish.html
19 560 1.48% http://www.amgko.ru/
20 560 1.48% http://www.glazechem.ru/
21 560 1.48% http://www.inetidea.net/
22 560 1.48% http://www.komex.ru/
23 560 1.48% http://www.toponline.ru/
24 547 1.45% http://www.sextoys-store.com
25 524 1.38% http://www.empire-auto.ru/
26 524 1.38% http://www.mobi-l.ru/
27 524 1.38% http://www.shina-city.ru/
28 524 1.38% http://www.shina-land.ru/
29 524 1.38% http://www.skylink495.ru/
30 500 1.32% http://lycar.org.ua/gallery/details.php

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 16.67% Галицький лицар
2 3 16.67% караванська
3 2 11.11% Оксана Караванська
4 1 5.56% %d0%b0%d0%bd%d0%b4%d1%80%d1%96%d0%b9 %d1%81%d0%b0%d0%b4%d0%be%d
5 1 5.56% inurl:poll/ site:ua
6 1 5.56% Борковський
7 1 5.56% Номінації перелік
8 1 5.56% Супермаркет Арсен
9 1 5.56% визначення номінацій
10 1 5.56% новини львів
11 1 5.56% рогуцький
12 1 5.56% сухомлин
13 1 5.56% фото статуетки оскар

Top 15 of 163 Total User Agents
# Hits User Agent
1 10606 28.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2855 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2736 7.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
4 1539 4.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1521 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 934 2.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
7 934 2.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
8 933 2.47% Mozilla/4.61 [en] (OS/2; U)
9 926 2.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/405
10 910 2.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
11 907 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 906 2.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/403
13 905 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
14 902 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; S
15 899 2.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8

Usage by Country for January 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 21219 56.07% 19641 59.56% 174481 56.54% United States
2 7367 19.47% 6482 19.66% 99242 32.16% Russian Federation
3 4414 11.66% 2387 7.24% 8343 2.70% Unresolved/Unknown
4 2990 7.90% 2795 8.48% 8781 2.85% Ukraine
5 918 2.43% 903 2.74% 2773 0.90% Czech Republic
6 276 0.73% 211 0.64% 2098 0.68% Great Britain (UK)
7 270 0.71% 262 0.79% 6595 2.14% Spain
8 95 0.25% 91 0.28% 1099 0.36% Bulgaria
9 36 0.10% 31 0.09% 405 0.13% Germany
10 36 0.10% 36 0.11% 1004 0.33% Romania
11 29 0.08% 27 0.08% 41 0.01% Mexico
12 26 0.07% 8 0.02% 115 0.04% Sweden
13 22 0.06% 18 0.05% 703 0.23% Turkey
14 21 0.06% 19 0.06% 398 0.13% Kuwait
15 16 0.04% 14 0.04% 698 0.23% Poland
16 12 0.03% 11 0.03% 112 0.04% Israel
17 12 0.03% 7 0.02% 34 0.01% Japan
18 10 0.03% 5 0.02% 244 0.08% Netherlands
19 8 0.02% 8 0.02% 237 0.08% Finland
20 8 0.02% 1 0.00% 30 0.01% Croatia (Hrvatska)
21 7 0.02% 5 0.02% 116 0.04% France
22 7 0.02% 3 0.01% 89 0.03% Greece
23 6 0.02% 6 0.02% 178 0.06% Belgium
24 6 0.02% 5 0.02% 49 0.02% China
25 5 0.01% 3 0.01% 92 0.03% Italy
26 4 0.01% 4 0.01% 35 0.01% Czechoslovakia (former)
27 3 0.01% 1 0.00% 124 0.04% Korea (South)
28 2 0.01% 1 0.00% 12 0.00% Canada
29 2 0.01% 2 0.01% 38 0.01% Iran
30 2 0.01% 2 0.01% 59 0.02% Latvia


Generated by Webalizer Version 2.01