Usage Statistics for lycar.org.ua

Summary Period: June 2007
Generated 01-Jul-2007 01:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 22103
Total Files 7750
Total Pages 15205
Total Visits 1982
Total KBytes 96824
Total Unique Sites 931
Total Unique URLs 232
Total Unique Referrers 169
Total Unique User Agents 172
. Avg Max
Hits per Hour 30 4314
Hits per Day 736 4939
Files per Day 258 1252
Pages per Day 506 4687
Visits per Day 66 130
KBytes per Day 3227 17990
Hits by Response Code
Code 200 - OK 7750
Code 206 - Partial Content 2
Code 302 - Found 8302
Code 304 - Not Modified 89
Code 400 - Bad Request 4292
Code 404 - Not Found 1668

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 329 1.49% 291 3.75% 125 0.82% 48 2.42% 49 5.26% 3709 3.83%
2 502 2.27% 405 5.23% 286 1.88% 62 3.13% 53 5.69% 4866 5.03%
3 390 1.76% 307 3.96% 198 1.30% 45 2.27% 64 6.87% 3674 3.79%
4 1173 5.31% 1097 14.15% 834 5.49% 67 3.38% 61 6.55% 11215 11.58%
5 1106 5.00% 1045 13.48% 838 5.51% 61 3.08% 61 6.55% 10525 10.87%
6 1590 7.19% 1252 16.15% 1280 8.42% 55 2.77% 69 7.41% 13828 14.28%
7 796 3.60% 702 9.06% 326 2.14% 57 2.88% 81 8.70% 6274 6.48%
8 1259 5.70% 1132 14.61% 507 3.33% 52 2.62% 63 6.77% 17990 18.58%
9 441 2.00% 393 5.07% 240 1.58% 70 3.53% 48 5.16% 4952 5.11%
10 1158 5.24% 410 5.29% 915 6.02% 97 4.89% 80 8.59% 5485 5.66%
11 949 4.29% 533 6.88% 544 3.58% 85 4.29% 82 8.81% 7509 7.75%
12 605 2.74% 183 2.36% 444 2.92% 69 3.48% 78 8.38% 3422 3.53%
13 693 3.14% 0 0.00% 558 3.67% 85 4.29% 75 8.06% 195 0.20%
14 698 3.16% 0 0.00% 569 3.74% 56 2.83% 48 5.16% 195 0.20%
15 498 2.25% 0 0.00% 172 1.13% 75 3.78% 64 6.87% 144 0.15%
16 470 2.13% 0 0.00% 286 1.88% 71 3.58% 57 6.12% 134 0.14%
17 388 1.76% 0 0.00% 281 1.85% 41 2.07% 49 5.26% 109 0.11%
18 300 1.36% 0 0.00% 211 1.39% 43 2.17% 50 5.37% 84 0.09%
19 374 1.69% 0 0.00% 187 1.23% 50 2.52% 65 6.98% 108 0.11%
20 324 1.47% 0 0.00% 153 1.01% 86 4.34% 64 6.87% 94 0.10%
21 289 1.31% 0 0.00% 126 0.83% 62 3.13% 80 8.59% 82 0.09%
22 228 1.03% 0 0.00% 104 0.68% 31 1.56% 61 6.55% 65 0.07%
23 263 1.19% 0 0.00% 111 0.73% 76 3.83% 70 7.52% 74 0.08%
24 314 1.42% 0 0.00% 134 0.88% 62 3.13% 90 9.67% 89 0.09%
25 420 1.90% 0 0.00% 197 1.30% 54 2.72% 71 7.63% 119 0.12%
26 308 1.39% 0 0.00% 139 0.91% 46 2.32% 69 7.41% 88 0.09%
27 391 1.77% 0 0.00% 193 1.27% 69 3.48% 65 6.98% 112 0.12%
28 463 2.09% 0 0.00% 257 1.69% 110 5.55% 102 10.96% 132 0.14%
29 445 2.01% 0 0.00% 303 1.99% 89 4.49% 59 6.34% 126 0.13%
30 4939 22.35% 0 0.00% 4687 30.83% 130 6.56% 95 10.20% 1425 1.47%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 2.39% 6 204 2.63% 10 309 2.03% 122 3675 3.80%
1 24 731 3.31% 14 441 5.69% 12 389 2.56% 163 4896 5.06%
2 29 892 4.04% 8 260 3.35% 23 693 4.56% 153 4605 4.76%
3 16 483 2.19% 7 218 2.81% 9 280 1.84% 98 2935 3.03%
4 15 478 2.16% 3 117 1.51% 8 267 1.76% 74 2211 2.28%
5 26 796 3.60% 13 407 5.25% 15 463 3.05% 145 4342 4.48%
6 41 1237 5.60% 27 839 10.83% 20 612 4.02% 468 14055 14.52%
7 23 691 3.13% 10 309 3.99% 14 448 2.95% 131 3939 4.07%
8 31 940 4.25% 10 317 4.09% 21 652 4.29% 153 4581 4.73%
9 18 540 2.44% 8 253 3.26% 11 349 2.30% 97 2923 3.02%
10 25 777 3.52% 11 340 4.39% 17 534 3.51% 125 3755 3.88%
11 24 736 3.33% 13 417 5.38% 12 384 2.53% 136 4087 4.22%
12 21 655 2.96% 12 360 4.65% 10 306 2.01% 100 2994 3.09%
13 21 647 2.93% 9 291 3.75% 10 321 2.11% 102 3050 3.15%
14 32 969 4.38% 13 390 5.03% 17 532 3.50% 111 3325 3.43%
15 21 635 2.87% 7 218 2.81% 12 379 2.49% 90 2709 2.80%
16 29 880 3.98% 12 383 4.94% 18 562 3.70% 130 3901 4.03%
17 31 945 4.28% 14 448 5.78% 18 564 3.71% 172 5160 5.33%
18 19 578 2.62% 9 297 3.83% 11 340 2.24% 104 3135 3.24%
19 25 762 3.45% 7 220 2.84% 17 522 3.43% 68 2042 2.11%
20 24 732 3.31% 9 288 3.72% 18 554 3.64% 114 3408 3.52%
21 20 621 2.81% 8 256 3.30% 13 402 2.64% 121 3636 3.75%
22 32 987 4.47% 9 282 3.64% 23 699 4.60% 119 3577 3.69%
23 162 4862 22.00% 6 195 2.52% 154 4644 30.54% 129 3883 4.01%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 3935 17.80% 39088 40.37% /
2 599 2.71% 6459 6.67% /poll/demo_4.php
3 447 2.02% 5029 5.19% /gallery/details.php
4 355 1.61% 2971 3.07% /news/article
5 154 0.70% 2253 2.33% /gallery/categories.php
6 116 0.52% 1518 1.57% /poll/demo_3.php
7 76 0.34% 1404 1.45% /gallery/data/media/1/p1261995.jpg
8 70 0.32% 725 0.75% /news
9 63 0.29% 774 0.80% /gallery/
10 60 0.27% 626 0.65% /poll/demo_2.php
11 41 0.19% 41 0.04% /nav.js
12 36 0.16% 68 0.07% /i/cpdfdlogo.gif
13 36 0.16% 6 0.01% /i/main.gif
14 36 0.16% 21 0.02% /i/mainbg.jpg
15 35 0.16% 7 0.01% /i/contacts.gif
16 35 0.16% 208 0.21% /i/lycar.jpg
17 35 0.16% 156 0.16% /i/lycarlogo.jpg
18 35 0.16% 41 0.04% /i/lycartop.jpg
19 35 0.16% 21 0.02% /i/m/previous.gif
20 35 0.16% 8 0.01% /i/map.gif
21 35 0.16% 22 0.02% /i/sbot.jpg
22 35 0.16% 27 0.03% /i/sitetrack.gif
23 34 0.15% 57 0.06% /i/logobot.gif
24 34 0.15% 22 0.02% /i/m/forum.gif
25 34 0.15% 13 0.01% /i/m/news.gif
26 34 0.15% 28 0.03% /i/m/nominees.gif
27 34 0.15% 13 0.01% /i/right.jpg
28 34 0.15% 1 0.00% /i/spacer.gif
29 33 0.15% 5 0.01% /i/divtop.gif
30 33 0.15% 16 0.02% /i/m/dcuments.gif

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 3935 17.80% 39088 40.37% /
2 599 2.71% 6459 6.67% /poll/demo_4.php
3 447 2.02% 5029 5.19% /gallery/details.php
4 27 0.12% 3110 3.21% /stats/usage_200610.html
5 355 1.61% 2971 3.07% /news/article
6 19 0.09% 2254 2.33% /stats/usage_200612.html
7 154 0.70% 2253 2.33% /gallery/categories.php
8 16 0.07% 1835 1.90% /stats/usage_200609.html
9 116 0.52% 1518 1.57% /poll/demo_3.php
10 76 0.34% 1404 1.45% /gallery/data/media/1/p1261995.jpg

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3935 17.80% 852 44.40% /
2 355 1.61% 327 17.04% /news/article
3 70 0.32% 92 4.79% /news
4 19 0.09% 48 2.50% /stats/usage_200612.html
5 16 0.07% 38 1.98% /stats/usage_200609.html
6 11 0.05% 35 1.82% /stats/usage_200701.html
7 21 0.10% 27 1.41% /nominees/
8 15 0.07% 26 1.35% /information/
9 21 0.10% 26 1.35% /previous/
10 63 0.29% 25 1.30% /gallery/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3935 17.80% 837 43.84% /
2 355 1.61% 342 17.92% /news/article
3 70 0.32% 97 5.08% /news
4 19 0.09% 47 2.46% /stats/usage_200612.html
5 16 0.07% 33 1.73% /stats/usage_200609.html
6 11 0.05% 33 1.73% /stats/usage_200701.html
7 21 0.10% 28 1.47% /nominees/
8 21 0.10% 28 1.47% /previous/
9 27 0.12% 24 1.26% /stats/usage_200610.html
10 15 0.07% 23 1.20% /poll/

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 4292 19.42% 0 0.00% 1241 1.28% 1 0.05% 89.178.216.139.ru
2 3168 14.33% 2592 33.45% 25922 26.77% 43 2.17% 195.2.72.37.ru
3 1949 8.82% 797 10.28% 8240 8.51% 197 9.94% 217.173.1.134.ru
4 862 3.90% 480 6.19% 5287 5.46% 0 0.00% 66.232.118.183.us
5 678 3.07% 0 0.00% 982 1.01% 5 0.25% 83.135.211.206.de
6 602 2.72% 594 7.66% 11110 11.47% 1 0.05% 67.159.44.233.us
7 412 1.86% 201 2.59% 2165 2.24% 24 1.21% 81.222.64.10.ru
8 394 1.78% 101 1.30% 2359 2.44% 93 4.69% 66.249.72.161.us
9 384 1.74% 0 0.00% 106 0.11% 7 0.35% 195.2.72.36.ru
10 341 1.54% 2 0.03% 707 0.73% 2 0.10% 83.135.210.168.de
11 314 1.42% 27 0.35% 569 0.59% 9 0.45% 87.250.230.5.ru
12 276 1.25% 217 2.80% 2578 2.66% 2 0.10% 213.133.164.14.ua
13 242 1.09% 0 0.00% 70 0.07% 0 0.00% 66.232.118.177.us
14 212 0.96% 45 0.58% 991 1.02% 48 2.42% 65.54.188.135.us
15 201 0.91% 46 0.59% 185 0.19% 0 0.00% 87.250.254.249.ru
16 199 0.90% 127 1.64% 1830 1.89% 25 1.26% 66.249.72.18.us
17 198 0.90% 0 0.00% 287 0.30% 1 0.05% 83.135.207.225.de
18 195 0.88% 0 0.00% 54 0.06% 5 0.25% 83.135.232.192.de
19 193 0.87% 0 0.00% 53 0.06% 6 0.30% 61.47.110.52.th
20 191 0.86% 34 0.44% 412 0.43% 0 0.00% 72.9.108.178.us
21 188 0.85% 66 0.85% 754 0.78% 6 0.30% 87.250.230.18.ru
22 174 0.79% 28 0.36% 594 0.61% 43 2.17% 65.54.188.134.us
23 173 0.78% 68 0.88% 705 0.73% 173 8.73% 217.173.1.141.ru
24 140 0.63% 140 1.81% 1393 1.44% 2 0.10% 207.58.176.170.us
25 136 0.62% 25 0.32% 422 0.44% 33 1.66% 65.54.188.136.us
26 129 0.58% 19 0.25% 242 0.25% 41 2.07% 65.55.209.69.us
27 121 0.55% 23 0.30% 281 0.29% 12 0.61% 65.55.209.192.us
28 120 0.54% 0 0.00% 35 0.04% 20 1.01% 91.124.247.94.ua
29 117 0.53% 0 0.00% 32 0.03% 3 0.15% 83.135.195.78.de
30 107 0.48% 20 0.26% 927 0.96% 21 1.06% 65.55.209.189.us

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3168 14.33% 2592 33.45% 25922 26.77% 43 2.17% 195.2.72.37.ru
2 602 2.72% 594 7.66% 11110 11.47% 1 0.05% 67.159.44.233.us
3 1949 8.82% 797 10.28% 8240 8.51% 197 9.94% 217.173.1.134.ru
4 862 3.90% 480 6.19% 5287 5.46% 0 0.00% 66.232.118.183.us
5 33 0.15% 22 0.28% 2740 2.83% 19 0.96% 69.31.85.146.us
6 276 1.25% 217 2.80% 2578 2.66% 2 0.10% 213.133.164.14.ua
7 394 1.78% 101 1.30% 2359 2.44% 93 4.69% 66.249.72.161.us
8 412 1.86% 201 2.59% 2165 2.24% 24 1.21% 81.222.64.10.ru
9 199 0.90% 127 1.64% 1830 1.89% 25 1.26% 66.249.72.18.us
10 140 0.63% 140 1.81% 1393 1.44% 2 0.10% 207.58.176.170.us

Top 30 of 169 Total Referrers
# Hits Referrer
1 7341 33.21% - (Direct Request)
2 630 2.85% http://mobilegames.i7i.ru/wiki/index
3 604 2.73% http://phonethemes.i7i.ru/wiki/index
4 578 2.62% http://www.rushmedia.ru/kwnet
5 553 2.50% http://omron.i7i.ru/wiki/index
6 444 2.01% http://www.empire-auto.ru/
7 444 2.01% http://www.glazechem.ru/
8 444 2.01% http://www.inetidea.net/
9 444 2.01% http://www.komex.ru/
10 444 2.01% http://www.shina-city.ru/
11 444 2.01% http://www.shina-land.ru/
12 444 2.01% http://www.toponline.ru/
13 444 2.01% http://www.ushakov.org/
14 321 1.45% http://www.usa-mapquest.com
15 297 1.34% http://lycar.org.ua/poll/demo_4.php
16 293 1.33% http://www.salonvermel.ru
17 292 1.32% http://www.a-c-s.ru/kwnet
18 292 1.32% http://www.indexup.ru/kwnet
19 287 1.30% http://stroi-visi.ru/kwnet.htm
20 287 1.30% http://www.moyshkaf.ru
21 286 1.29% http://www.kidstudio.ru/kwnet
22 285 1.29% http://strelkov.land.ru/kwnet
23 285 1.29% http://www.mmz3.ru
24 284 1.28% http://www.dialog-expert.ru/kwnet
25 284 1.28% http://www.t-sot.ru/kwnet
26 282 1.28% http://www.8-926-666-20-19.ru/kwnet
27 279 1.26% http://www.8-926-666-20-19.ru
28 278 1.26% http://www.vesy-torg.ru/kwnet.htm
29 273 1.24% http://www.grandebornin.info/
30 234 1.06% http://www.leginurine.info/

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 11.11% галицький лицар
2 2 7.41% Караванська 2004
3 2 7.41% караванська
4 1 3.70% %d0%9a%d0%b0%d1%80%d0%b0%d0%b2%d0%b0%d0%bd%d1%81%d1%-
5 1 3.70% gec 4080
6 1 3.70% os usage top 10
7 1 3.70% site:lycar.org.ua
8 1 3.70% www.mobi line.it
9 1 3.70%
10 1 3.70% Агропромислова компанія «Росан-Аг
11 1 3.70% Караванська
12 1 3.70% Караванська 2003
13 1 3.70% Ковальчук Олесь
14 1 3.70% Лицар
15 1 3.70% Мистецтво Львівської сецесії
16 1 3.70% Оксана Караванська
17 1 3.70% Олег Цьона
18 1 3.70% Родина Ярош дубляни
19 1 3.70% Торгова марка Галичина
20 1 3.70% гірськолижний курорт Буковель

Top 15 of 172 Total User Agents
# Hits User Agent
1 5938 26.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2021 9.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 677 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 614 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 603 2.73% Mozilla/5.0 (compatible; IDBot/1.0; +http://www.id-search.org
6 565 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 502 2.27% Yandex/1.01.001 (compatible; Win16; I)
8 422 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 420 1.90% StackRambler/2.0 (MSIE incompatible)
10 396 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 294 1.33% Opera/9.0 (Windows NT 5.1; U; en)
12 276 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) METASpider
13 225 1.02% Yandex/1.01.001 (compatible; Win16; P)
14 208 0.94% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 93 0.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for June 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 11381 51.49% 3899 50.31% 41636 43.00% Russian Federation
2 5940 26.87% 2064 26.63% 35685 36.86% United States
3 2219 10.04% 1497 19.32% 8727 9.01% Ukraine
4 1798 8.13% 31 0.40% 3061 3.16% Germany
5 208 0.94% 0 0.00% 57 0.06% Thailand
6 194 0.88% 92 1.19% 1208 1.25% Great Britain (UK)
7 69 0.31% 14 0.18% 1319 1.36% Sweden
8 37 0.17% 22 0.28% 2383 2.46% Brazil
9 29 0.13% 29 0.37% 113 0.12% Belarus
10 26 0.12% 14 0.18% 170 0.18% Canada
11 24 0.11% 20 0.26% 294 0.30% Unresolved/Unknown
12 18 0.08% 2 0.03% 255 0.26% China
13 15 0.07% 1 0.01% 34 0.03% Romania
14 12 0.05% 2 0.03% 42 0.04% Czech Republic
15 11 0.05% 11 0.14% 136 0.14% Italy
16 11 0.05% 2 0.03% 17 0.02% Japan
17 10 0.05% 10 0.13% 183 0.19% Turkey
18 9 0.04% 4 0.05% 89 0.09% France
19 7 0.03% 3 0.04% 138 0.14% Korea (South)
20 6 0.03% 1 0.01% 129 0.13% Israel
21 6 0.03% 3 0.04% 32 0.03% Netherlands
22 5 0.02% 3 0.04% 70 0.07% Australia
23 5 0.02% 3 0.04% 52 0.05% Spain
24 5 0.02% 1 0.01% 12 0.01% India
25 5 0.02% 3 0.04% 253 0.26% Poland
26 4 0.02% 1 0.01% 30 0.03% Croatia (Hrvatska)
27 3 0.01% 2 0.03% 38 0.04% Bulgaria
28 3 0.01% 1 0.01% 30 0.03% Cyprus
29 3 0.01% 1 0.01% 126 0.13% Greece
30 3 0.01% 0 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.01